| Average Listing Price | $744,788 |
| Average Price Per Sqft. | $268 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22043 | $604,814 | $347 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $805,910 | $270 |
| Basement | $856,613 | $263 |
| Spa | $787,638 | $293 |
| Price Reduced | $698,611 | $263 |
| Single Story | $406,400 | $257 |
| Cul De Sac | $670,128 | $265 |
| New Listings | $832,828 | $287 |
| Custom Built | $1,135,285 | $221 |
| Custom | $1,135,285 | $221 |
| Pool | $346,316 | $253 |
| Tennis Court | $344,950 | $208 |
![]() |
Susan Evans |
![]() Long and Foster |
| 6045-J Burke Centre Parkway Burke, Virginia 22015 |
||
|
email: susan.evans10@gmail.com Direct: 703-981-7664 Office : 703-425-8000 |
Loading Data. Please wait.