Basement Homes for Sale in Pimmit Hills And Idylwood VA |
| Average Listing Price | $645,134 |
| Average Price Per Sqft. | $261 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22043 | $511,333 | $346 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $751,470 | $266 |
| Basement | $776,753 | $243 |
| Price Reduced | $602,082 | $321 |
| Spa | $662,879 | $291 |
| Single Story | $311,285 | $253 |
| Pool | $420,414 | $237 |
| New Listings | $569,155 | $289 |
| Tennis Court | $259,474 | $225 |
| Custom Built | $1,060,483 | $281 |
| Custom | $1,060,483 | $281 |
| Short Sale | $253,073 | $228 |
| Foreclosure | $313,397 | $257 |
![]() |
Susan Evans |
![]() Long and Foster |
| 6045-J Burke Centre Parkway Burke, Virginia 22015 |
||
|
email: susan.evans10@gmail.com Direct: 703-981-7664 Office : 703-425-8000 |
Loading Data. Please wait.